
CRACKLE GLAZE Series
Crackle Glaze
61 models · ATLAS-brand range
Crackle Glaze: 61 codes, 25x25 / 48x48 / 100x100 / (25 / 50 / 100) x 100 mm. From the ATLAS Pool Tiles Catalogue 2026.
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862962 codes
Colours and finishes
25 × 25 mm

CBM02-25030

CBM02-25037

CBM02-2502lw-3

CBM02-2502lw-8

CBM02-25036

CBM02-2502lw-5

CBM02-25032

CBM02-25038

CBM02-2502lw-6

CBM02-25035
48 × 48 mm

CBM02-5001+5003

CBM02-4822-0

CBM02-48030

CBM02-4822-1

CBM02-48039

CBM02-4822-2

CBM02-48031

CBM02-5001

CBM02-4822-3

CBM02-4822-12

CBM02-4822-4

CBM02-48043

CBM02-4822-10

CBM02-5002

CBM02-4822-11

CBM02-48045

CBM02-481502

CBM02-4822-5

CBM02-4822-9

CBM02-48050

CBM02-4822-15

CBM02-48046

CBM02-48048

CBM02-5003

CBM02-4822-8
Swatches

CBM02-9810

CBM02-985001

CBM02-981502

CBM02-981301

CBM02-9801

CBM02-9807

CBM02-9806

CBM02-9811

CBM02-5001+5003
100 × 100 mm

CBM02-9812

CBM02-1008

CBM02-1006

CBM02-1007

CBM02-1009
Mix

CBM02-M1

CBM02-M2

CBM02-M3
60 × 200 mm

CBM03-62LW01

CBM03-62LW02

CBM03-62LW05

CBM03-62LW03

CBM03-62LW15

CBM03-62LW07

CBM03-62LW97

CBM03-62LW06

CBM03-62LW11

CBM03-62LW98
61 models
Models
25x25 mm10 models
| Code | Chip/mm | Sheet/mm | Thick/mm | Sheets/m² | Sheets/CTN | kg/CTN | CTNS/PLT | Add to quote |
|---|---|---|---|---|---|---|---|---|
| CBM02-25030 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-25037 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-2502lw-3 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-2502lw-8 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-25036 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-2502lw-5 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-25032 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-25038 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-2502lw-6 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 | |
| CBM02-25035 | 25x25 | 300x300 | 5 | 11 | 22 | 19 | 63 |
48x48 mm25 models
| Code | Chip/mm | Sheet/mm | Thick/mm | Sheets/m² | Sheets/CTN | kg/CTN | CTNS/PLT | Add to quote |
|---|---|---|---|---|---|---|---|---|
| CBM02-5001+5003 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-0 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48030 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-1 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48039 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-2 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48031 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-5001 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-3 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-12 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-4 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48043 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-10 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-5002 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-11 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48045 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-481502 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-5 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-9 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48050 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-15 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48046 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-48048 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-5003 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 | |
| CBM02-4822-8 | 48x48 | 306x306 | 6 | 10.7 | 22 | 24 | 54 |
| Code | Chip/mm | Sheet/mm | Thick/mm | Sheets/CTN | kg/CTN | CTNS/PLT | Add to quote |
|---|---|---|---|---|---|---|---|
| CBM02-9810 | – | – | – | – | – | – | |
| CBM02-985001 | – | – | – | – | – | – | |
| CBM02-981502 | – | – | – | – | – | – | |
| CBM02-981301 | – | – | – | – | – | – | |
| CBM02-9801 | – | – | – | – | – | – | |
| CBM02-9807 | – | – | – | – | – | – | |
| CBM02-9806 | – | – | – | – | – | – | |
| CBM02-9811 | – | – | – | – | – | – |
100 x 100 mm5 models
| Code | Chip/mm | Sheet/mm | Thick/mm | Sheets/m² | Sheets/CTN | kg/CTN | CTNS/PLT | Add to quote |
|---|---|---|---|---|---|---|---|---|
| CBM02-9812 | 100x100 | 306x306 | 6 | 10.7 | 15 | 21 | 63 | |
| CBM02-1008 | 100x100 | 306x306 | 6 | 10.7 | 15 | 21 | 63 | |
| CBM02-1006 | 100x100 | 306x306 | 6 | 10.7 | 15 | 21 | 63 | |
| CBM02-1007 | 100x100 | 306x306 | 6 | 10.7 | 15 | 21 | 63 | |
| CBM02-1009 | 100x100 | 306x306 | 6 | 10.7 | 15 | 21 | 63 |
Mix3 models
| Code | Chip/mm | Sheet/mm | Thick/mm | Sheets/CTN | kg/CTN | CTNS/PLT | Add to quote |
|---|---|---|---|---|---|---|---|
| CBM02-M1 | (25 / 50 / 100) x 100 | 312x305 | 6 | 20 | 26.5 | 54 | |
| CBM02-M2 | (25 / 50 / 100) x 100 | 312x305 | 6 | 20 | 26.5 | 54 | |
| CBM02-M3 | (25 / 50 / 100) x 100 | 312x305 | 6 | 20 | 26.5 | 54 |
60 x 200 mm10 models
| Code | Chip/mm | Add to quote |
|---|---|---|
| CBM03-62LW01 | 60x200 | |
| CBM03-62LW02 | 60x200 | |
| CBM03-62LW05 | 60x200 | |
| CBM03-62LW03 | 60x200 | |
| CBM03-62LW15 | 60x200 | |
| CBM03-62LW07 | 60x200 | |
| CBM03-62LW97 | 60x200 | |
| CBM03-62LW06 | 60x200 | |
| CBM03-62LW11 | 60x200 | |
| CBM03-62LW98 | 60x200 |
Datasheets and manuals
Downloads
Pool Tiles
Related products
- ATLAS Brand
- ATLAS Brand
- ATLAS Brand
- ATLAS Brand



