ATLAS Brand
Multistage Pumps ACm-C
4 models

Multistage pumps
12 models · ATLAS-brand range
Horizontal Multistage Pumps HBMI(50Hz): 12 models, 0.25 to 1.3 kW, heads up to 70 m, flows up to 7 m³/h.
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862912 models
| Model | Power (kW) | Power (HP) | Max flow (m³/h) | Max head (m) | Inlet / outlet (inch) | Net weight (kg) | Packing size L × W × H (mm) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| HBMI(m)2-2 | 0.25 | 0.34 | 4 | 18 | 1" × 1" | 6 | 365 × 180 × 215 | |
| HBMI(m)2-3 | 0.37 | 0.5 | 4 | 27 | 1" × 1" | 7 | 365 × 180 × 215 | |
| HBMI(m)2-4 | 0.37 | 0.5 | 4 | 36.5 | 1" × 1" | 7.8 | 385 × 180 × 215 | |
| HBMI(m)2-5 | 0.55 | 0.75 | 4.5 | 46 | 1" × 1" | 8.8 | 400 × 180 × 215 | |
| HBMI(m)2-6 | 0.75 | 1 | 4.5 | 56.5 | 1" × 1" | 11.3 | 435 × 180 × 230 | |
| HBMI(m)2-7 | 0.75 | 1 | 4.5 | 65 | 1" × 1" | 12 | 455 × 180 × 230 | |
| HBMI(m)4-2 | 0.37 | 0.5 | 6 | 19 | 1¼" × 1" | 7 | 365 × 180 × 215 | |
| HBMI(m)4-3 | 0.55 | 0.75 | 6 | 29 | 1¼" × 1" | 8 | 365 × 180 × 215 | |
| HBMI(m)4-4 | 0.75 | 1 | 7 | 39 | 1¼" × 1" | 10.5 | 395 × 180 × 230 | |
| HBMI(m)4-5 | 0.75 | 1 | 7 | 47 | 1¼" × 1" | 11.2 | 410 × 180 × 230 | |
| HBMI(m)4-6 | 1.1 | 1.5 | 7 | 58 | 1¼" × 1" | 13.6 | 460 × 200 × 255 | |
| HBMI(m)4-7 | 1.3 | 1.74 | 7 | 70 | 1¼" × 1" | 14.9 | 470 × 200 × 255 |
Specifications
Technical drawings
Datasheets and manuals
Multistage pumps
4 models