ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
40 models · ATLAS-brand range
PVC-U End Cap and Plug: 40 sizes and versions in 4 code families (CA1, CA4, CA2, TA2).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862940 models
End cap with solvent weld socket.
| Code | D (mm) | PN (bar) | L (mm) | H (mm) | E (mm) | Fig. | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RCA116000NL | 16 | 16 | 15 | 17 | 21 | A | 4 | |
| 1RCA120000NL | 20 | 16 | 16 | 23 | 28 | A | 9 | |
| 1RCA125000NL | 25 | 16 | 19 | 27 | 34 | A | 15 | |
| 1RCA132000NL | 32 | 16 | 22 | 31 | 41 | A | 25 | |
| 1RCA140000NL | 40 | 16 | 26 | 36 | 51 | A | 40 | |
| 1RCA150000NL | 50 | 16 | 31 | 43 | 62 | A | 60 | |
| 1RCA163000NL | 63 | 16 | 38 | 51 | 77 | A | 110 | |
| 1RCA175000NL | 75 | 16 | 44 | 59 | 91 | A | 190 | |
| 1RCA190000NL | 90 | 16 | 51 | 69 | 110 | A | 330 | |
| 1RCA111000NL | 110 | 16 | 61 | 85 | 133 | A | 575 | |
| 1RCA113000NL | 125 | 16 | 69 | 99 | 147 | B | 900 | |
| 1RCA115000NL | 140 | 16 | 76 | 108 | 164 | B | 1100 | |
| 1RCA117000 | 160 | 16 | 86 | 123 | 182 | B | 1080 |
End cap, socket for solvent welding BS series.
| Code | D | PN (bar) | L (mm) | H (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RCA420000 | 1/2" | 16 | 16 | 24 | 28 | 49 | |
| 1RCA425000NL | 3/4" | 16 | 20 | 27 | 33 | 15 | |
| 1RCA432000NL | 1" | 16 | 23 | 31 | 41 | 36 | |
| 1RCA440000NL | 1 1/4" | 16 | 26 | 36 | 50 | 58 | |
| 1RCA450000NL | 1 1/2" | 16 | 31 | 43 | 61 | 118 | |
| 1RCA463000NL | 2" | 16 | 38 | 52 | 76 | 206 | |
| 1RCA175000NL | 75 | 16 | 44 | 59 | 91 | 190 | |
| 1RCA490000NL | 3" | 16 | 51 | 69 | 108 | 420 | |
| 1RCA411000NL | 4" | 16 | 63 | 82 | 131 | 680 | |
| 1RCA417000 | 6" | 16 | 86 | 123 | 182 | 1080 |
End cap with BSP threaded female end.
| Code | G | PN (bar) | L (mm) | H (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|
| 1RCA220000 | 1/2" | 16 | 15 | 25 | 28 | 10 | |
| 1RCA225000 | 3/4" | 16 | 16 | 27 | 34 | 15 | |
| 1RCA232000 | 1" | 16 | 19 | 31 | 42 | 27 | |
| 1RCA240000 | 1"1/4 | 16 | 21 | 35 | 51 | 40 | |
| 1RCA250000 | 1"1/2 | 16 | 21 | 36 | 58 | 53 | |
| 1RCA263000 | 2" | 16 | 26 | 42 | 71 | 85 | |
| 1RCA290000NL | 3" | 16 | 33 | 55 | 109 | 310 |
Plug with BSP male thread.
| Code | R | PN (bar) | L (mm) | H (mm) | O | Weight (g) | Fig. | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RTA216000NL | 3/8" | 16 | 11 | 22 | 22 | 4 | B | |
| 1RTA220000NL | 1/2" | 16 | 15 | 26 | 28 | 8 | B | |
| 1RTA225000NL | 3/4" | 16 | 16 | 30 | 34 | 11 | B | |
| 1RTA232000NL | 1" | 16 | 19 | 34 | 40 | 21 | B | |
| 1RTA240000NL | 1"1/4 | 16 | 21 | 38 | 52 | 30 | B | |
| 1RTA250000NL | 1"1/2 | 16 | 21 | 40 | 58 | 46 | B | |
| 1RTA263000 | 2" | 16 | 26 | 43 | 65 | 80 | A | |
| 1RTA275000 | 2"1/2 | 16 | 30 | 51 | 80 | 160 | A | |
| 1RTA290000 | 3" | 16 | 33 | 55 | 95 | 235 | A | |
| 1RTA211000 | 4" | 16 | 39 | 61 | 120 | 360 | A |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models