ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
32 models · ATLAS-brand range
PVC-U Male Adaptors: 32 sizes and versions in 3 code families (AM3, AM3SG, AM6).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862932 models
Double adaptor with solvent weld socket, solvent weld spigot and BSP threaded male end.
| Code | D x D x R | PN (bar) | L1 (mm) | L2 (mm) | L3 (mm) | H (mm) | O | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RAM316A00 | 16 x 20 x 3/8" | 16 | 14 | 16 | 11 | 40 | 24 | 10 | |
| 1RAM316B00 | 16 x 20 x 1/2" | 16 | 14 | 16 | 15 | 43 | 24 | 15 | |
| 1RAM320B00 | 20 x 25 x 1/2" | 16 | 16 | 19 | 15 | 46 | 30 | 15 | |
| 1RAM320C00 | 20 x 25 x 3/4" | 16 | 16 | 19 | 16 | 47 | 30 | 20 | |
| 1RAM325B00 | 25 x 32 x 1/2" | 16 | 19 | 22 | 15 | 49 | 36 | 25 | |
| 1RAM325C00 | 25 x 32 x 3/4" | 16 | 19 | 22 | 16 | 50 | 36 | 25 | |
| 1RAM325D00 | 25 x 32 x 1" | 16 | 19 | 22 | 19 | 53 | 36 | 45 | |
| 1RAM332C00 | 32 x 40 x 3/4" | 16 | 22 | 26 | 16 | 54 | 46 | 40 | |
| 1RAM332D00 | 32 x 40 x 1" | 16 | 22 | 26 | 19 | 57 | 46 | 40 | |
| 1RAM332E00 | 32 x 40 x 1"1/4 | 16 | 22 | 26 | 21 | 60 | 46 | 55 | |
| 1RAM340D00 | 40 x 50 x 1" | 16 | 26 | 31 | 19 | 64 | 55 | 70 | |
| 1RAM340E00 | 40 x 50 x 1"1/4 | 16 | 26 | 31 | 21 | 67 | 55 | 70 | |
| 1RAM340F00 | 40 x 50 x 1"1/2 | 16 | 26 | 31 | 21 | 67 | 55 | 70 | |
| 1RAM350E00 | 50 x 63 x 1"1/4 | 16 | 31 | 38 | 21 | 74 | 65 | 70 | |
| 1RAM350F00 | 50 x 63 x 1"1/2 | 16 | 31 | 38 | 21 | 74 | 65 | 115 | |
| 1RAM350G00 | 50 x 63 x 2" | 16 | 31 | 38 | 26 | 78 | 65 | 125 | |
| 1RAM363F00 | 63 x 75 x 1"1/2 | 16 | 38 | 44 | 21 | 80 | 80 | 198 | |
| 1RAM363G00 | 63 x 75 x 2" | 16 | 38 | 44 | 26 | 84 | 80 | 160 | |
| 1RAM363H00 | 63 x 75 x 2"1/2 | 16 | 38 | 44 | 30 | 91 | 80 | 195 | |
| 1RAM375G00 | 75 x 90 x 2" | 16 | 44 | 51 | 26 | 93 | 95 | 275 | |
| 1RAM375H00 | 75 x 90 x 2"1/2 | 16 | 44 | 51 | 30 | 98 | 95 | 280 | |
| 1RAM375I00 | 75 x 90 x 3" | 16 | 44 | 51 | 34 | 100 | 95 | 300 | |
| 1RAM390H00 | 90 x 110 x 2"1/2 | 16 | 51 | 61 | 30 | 108 | 110 | 370 | |
| 1RAM390I00 | 90 x 110 x 3" | 16 | 51 | 61 | 34 | 113 | 110 | 390 | |
| 1RAM390L00 | 90 x 110 x 4" | 16 | 51 | 61 | 39 | 128 | 128 | 420 | |
| 1RAM311I00 | 110 x 125 x 3" | 16 | 61 | 69 | 34 | 120 | 128 | 450 | |
| 1RAM311L00 | 110 x 125 x 4" | 16 | 61 | 69 | 39 | 126 | 128 | 500 |
ISO/threaded male adaptor.
| Code | D x R1 x R | PN (bar) | L1 (mm) | L2 (mm) | L3 (mm) | L (mm) | H (mm) | H1 (mm) | F (mm) | O | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RAM350GF0SG | 50 x 1"1/2 x 2" | 16 | 32 | 40 | 34 | 96 | 53 | 2 | 82 | 55 | 145 |
Female/male adaptor with solvent weld socket d and BSP threaded male end.
| Code | D x R | PN (bar) | L1 (mm) | L2 (mm) | L3 (mm) | H (mm) | O | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RAM640E00NL | 1 1/4"x1 1/4" | 16 | 27 | 22 | 20 | 57 | 55 | 65 | |
| 1RAM663G00NL | 2"x2" | 16 | 36 | 33 | 26 | 73 | 80 | 160 | |
| 1RAM375H00 | 2 1/2"x2 1/2" | 16 | 44 | 51 | 30 | 99 | 95 | 285 | |
| 1RAM690I00 | 3"x3" | 16 | 51 | 61 | 33 | 113 | 115 | 490 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models