ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
53 models · ATLAS-brand range
PVC-U Reducer and Reducing Bush: 53 sizes and versions in 2 code families (MR1, RC1).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862953 models
Reducer with solvent weld double socket.
| Code | D x D | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | E1 (mm) | E2 (mm) | Fig. | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RMR120A00 | 20 x 16 | 16 | 16 | 14 | 6 | 28 | 23 | B | 10 | |
| 1RMR125B00 | 25 x 20 | 16 | 19 | 16 | 6 | 34 | 28 | B | 13 | |
| 1RMR132C00 | 32 x 25 | 16 | 22 | 19 | 6 | 42 | 34 | B | 37 | |
| 1RMR140D00 | 40 x 32 | 16 | 26 | 22 | 6 | 51 | 42 | B | 55 | |
| 1RMR150E00 | 50 x 40 | 16 | 31 | 26 | 6 | 61 | 51 | B | 80 | |
| 1RMR163F00 | 63 x 50 | 16 | 38 | 31 | 6 | 75 | 61 | B | 130 | |
| 1RMR175G00 | 75 x 63 | 16 | 44 | 38 | 4 | 89 | 75 | A | 210 | |
| 1RMR190H00 | 90 x 75 | 16 | 51 | 44 | 5 | 106 | 89 | A | 370 | |
| 1RMR111I00 | 110 x 90 | 16 | 61 | 51 | 6 | 129 | 106 | A | 528 | |
| 1RMR113L00 | 125 x 110 | 16 | 69 | 61 | 24 | 145 | 129 | B | 809 | |
| 1RMR115L00 | 140 x 110 | 16 | 76 | 81 | 25 | 160 | 129 | B | 1166 |
Reducing bush with solvent weld spigot and solvent weld socket.
| Code | D x D | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | Fig. | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 1RRC125A00 | 25 x 16 | 16 | 19 | 14 | 5 | B | 10 | |
| 1RRC125B00NL | 25 x 20 | 16 | 19 | 16 | 3 | A | 5 | |
| 1RRC132A00 | 32 x 16 | 16 | 22 | 14 | 8 | B | 15 | |
| 1RRC132B00 | 32 x 20 | 16 | 22 | 16 | 6 | B | 18 | |
| 1RRC132C00NL | 32 x 25 | 16 | 22 | 19 | 3 | A | 10 | |
| 1RRC140B00NL | 40 x 20 | 16 | 26 | 15 | 9 | B | 25 | |
| 1RRC140C00NL | 40 x 25 | 16 | 26 | 19 | 7 | B | 24 | |
| 1RRC140D00 | 40 x 32 | 16 | 26 | 22 | 4 | A | 15 | |
| 1RRC150B00 | 50 x 20 | 16 | 31 | 16 | 15 | B | 50 | |
| 1RRC150C00 | 50 x 25 | 16 | 31 | 19 | 12 | B | 45 | |
| 1RRC150D00NL | 50 x 32 | 16 | 31 | 22 | 8 | B | 35 | |
| 1RRC150E00NL | 50 x 40 | 16 | 31 | 26 | 5 | A | 32 | |
| 1RRC163D00NL | 63 x 32 | 16 | 38 | 22 | 16 | B | 73 | |
| 1RRC163E00NL | 63 x 40 | 16 | 38 | 25 | 11 | B | 75 | |
| 1RRC163F00 | 63 x 50 | 16 | 38 | 31 | 7 | A | 65 | |
| 1RRC175E00 | 75 x 40 | 16 | 44 | 26 | 18 | B | 120 | |
| 1RRC175F00NL | 75 x 50 | 16 | 44 | 31 | 13 | B | 120 | |
| 1RRC175G00NL | 75 x 63 | 16 | 44 | 38 | 6 | A | 85 | |
| 1RRC190F00 | 90 x 50 | 16 | 51 | 31 | 20 | B | 220 | |
| 1RRC190G00 | 90 x 63 | 16 | 51 | 38 | 13 | B | 205 | |
| 1RRC190H00 | 90 x 75 | 16 | 51 | 44 | 7 | A | 150 | |
| 1RRC111G00 | 110 x 63 | 16 | 61 | 38 | 23 | B | 375 | |
| 1RRC111H00 | 110 x 75 | 16 | 61 | 44 | 17 | B | 380 | |
| 1RRC111I00 | 110 x 90 | 16 | 61 | 51 | 9 | A | 280 | |
| 1RRC113H00 | 125 x 75 | 16 | 69 | 44 | 25 | B | 440 | |
| 1RRC113I00 | 125 x 90 | 16 | 69 | 51 | 18 | B | 455 | |
| 1RRC113L00 | 125 x 110 | 16 | 69 | 61 | 8 | A | 300 | |
| 1RRC115I00NL | 140 x 90 | 16 | 76 | 51 | 25 | B | 730 | |
| 1RRC115L00NL | 140 x 110 | 16 | 76 | 59 | 17 | A | 645 | |
| 1RRC115M00NL | 140 x 125 | 16 | 76 | 66 | 9 | A | 350 | |
| 1RRC117I00NL | 160 x 90 | 16 | 86 | 51 | 35 | B | 1040 | |
| 1RRC117L00NL | 160 x 110 | 16 | 86 | 60 | 24 | B | 945 | |
| 1RRC117M00 | 160 x 125 | 16 | 86 | 69 | 17 | B | 1840 | |
| 1RRC117N00NL | 160 x 140 | 16 | 86 | 76 | 10 | A | 565 | |
| 1RRC121O00 | 200 x 160 | 10 | 106 | 86 | 20 | B | 1310 | |
| 1RRC123O00 | 225 x 160 | 10 | 119 | 86 | 33 | B | 1840 | |
| 1RRC123P00NL | 225 x 200 | 10 | 119 | 106 | 13 | A | 1380 | |
| 1RRC126O00 | 250 x 160 | 10 | 119 | 106 | 13 | A | 1196 | |
| 1RRC128Q00 | 280 x 225 | 10 | 147 | 119 | 27 | B | 4300 | |
| 1RRC133P00 | 315 x 200 | 10 | 165 | 106 | 58 | B | 8650 | |
| 1RRC133Q00 | 315 x 225 | 10 | 165 | 119 | 45 | B | 8100 | |
| 1RRC133R00 | 315 x 250 | 10 | 165 | 131 | 33 | B | 5080 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models