ATLAS Brand
PVC-U 90° Tee
53 models

PVC-U fittings
38 models · ATLAS-brand range
PVC-U Threaded Reducers: 38 sizes and versions in 3 code families (MR2, RI2, MG2).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862938 models
Reducing socket with BSP threaded female ends.
| Code | G x G | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | E1 (mm) | E2 (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RMR220A00 | 1/2" x 3/8" | 16 | 15 | 11 | 6 | 28 | 23 | 7 | |
| 1RMR225B00 | 3/4" x 1/2" | 16 | 16 | 15 | 7 | 34 | 28 | 25 | |
| 1RMR232C00 | 1" x 3/4" | 16 | 19 | 16 | 7 | 42 | 34 | 40 | |
| 1RMR240D00 | 1"1/4 x 1" | 16 | 21 | 19 | 8 | 51 | 42 | 34 | |
| 1RMR250E00 | 1"1/2 x 1"1/4 | 16 | 21 | 21 | 8 | 58 | 51 | 79 | |
| 1RMR263F00 | 2" x 1"1/2 | 16 | 26 | 21 | 8 | 72 | 58 | 130 | |
| 1RMR275G00 | 2"1/2 x 2" | 16 | 30 | 25 | 8 | 89 | 72 | 178 | |
| 1RMR290H00 | 3" x 2"1/2 | 16 | 33 | 30 | 9 | 103 | 89 | 226 | |
| 1RMR211I00 | 4" x 3" | 16 | 39 | 33 | 10 | 130 | 103 | 515 |
Reducer with BSP threaded male end and BSP threaded female end.
| Code | R x G | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | E (mm) | O | Weight (g) | Fig. | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1RRI220A00 | 1/2" x 3/8" | 16 | 15 | 11 | 24 | 23 | 24 | 21 | A | |
| 1RRI225A00NL | 3/4" x 3/8" | 16 | 16 | 11 | 20 | 34 | 28 | 15 | B | |
| 1RRI225B00NL | 3/4" x 1/2" | 16 | 16 | 15 | 23 | 34 | 28 | 15 | B | |
| 1RRI232A00NL | 1" x 3/8" | 16 | 19 | 11 | 22 | 40 | 35 | 20 | B | |
| 1RRI232B00NL | 1" x 1/2" | 16 | 19 | 15 | 25 | 40 | 35 | 24 | B | |
| 1RRI232C00NL | 1" x 3/4" | 16 | 19 | 16 | 27 | 40 | 35 | 26 | B | |
| 1RRI240B00NL | 1"1/4 x 1/2" | 16 | 21 | 15 | 27 | 52 | 44 | 37 | B | |
| 1RRI240C00NL | 1"1/4 x 3/4" | 16 | 21 | 16 | 28 | 52 | 44 | 37 | B | |
| 1RRI240D00NL | 1"1/4 x 1" | 16 | 21 | 19 | 31 | 52 | 44 | 40 | B | |
| 1RRI250C00NL | 1"1/2 x 3/4" | 16 | 21 | 16 | 29 | 58 | 51 | 47 | B | |
| 1RRI250D00NL | 1"1/2 x 1" | 16 | 21 | 19 | 34 | 58 | 51 | 52 | B | |
| 1RRI250E00 | 1"1/2 x 1"1/4 | 16 | 21 | 21 | 34 | 51 | 55 | 79 | A | |
| 1RRI263D00NL | 2" x 1" | 16 | 26 | 19 | 37 | 70 | 64 | 80 | B | |
| 1RRI263E00NL | 2" x 1"1/4 | 16 | 26 | 21 | 39 | 70 | 64 | 85 | B | |
| 1RRI263F00 | 2" x 1"1/2 | 16 | 26 | 21 | 37 | 58 | 65 | 105 | A | |
| 1RRI275F00 | 2"1/2 x 1"1/2 | 16 | 30 | 21 | 43 | 58 | 80 | 145 | A | |
| 1RRI275G00 | 2"1/2 x 2" | 16 | 30 | 26 | 43 | 72 | 80 | 160 | A | |
| 1RRI290G00 | 3" x 2" | 16 | 33 | 26 | 47 | 72 | 95 | 215 | A | |
| 1RRI290H00 | 3" x 2"1/2 | 16 | 33 | 30 | 47 | 89 | 95 | 230 | A | |
| 1RRI211I00 | 4" x 3" | 16 | 39 | 33 | 53 | 103 | 120 | 200 | A |
Reducer: BSP threaded male reduced end, BSP threaded female end.
| Code | R x G | PN (bar) | L1 (mm) | L2 (mm) | Z (mm) | O | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1RMG216B00 | 3/8" x 1/2" | 16 | 11 | 15 | 22 | 30 | 28 | 27 | |
| 1RMG220C00 | 1/2" x 3/4" | 16 | 15 | 16 | 24 | 36 | 34 | 15 | |
| 1RMG225D00 | 3/4" x 1" | 16 | 16 | 19 | 26 | 46 | 42 | 40 | |
| 1RMG232E00 | 1" x 1"1/4 | 16 | 19 | 21 | 30 | 55 | 51 | 72 | |
| 1RMG240F00 | 1"1/4 x 1"1/2 | 16 | 21 | 21 | 33 | 60 | 58 | 83 | |
| 1RMG250G00 | 1"1/2 x 2" | 16 | 21 | 26 | 34 | 75 | 72 | 125 | |
| 1RMG263H00 | 2" x 2"1/2 | 16 | 26 | 30 | 38 | 90 | 89 | 202 | |
| 1RMG275I00 | 2"1/2 x 3" | 16 | 30 | 33 | 44 | 105 | 103 | 240 | |
| 1RMG290L00 | 3" x 4" | 16 | 33 | 39 | 48 | 130 | 130 | 333 |
Technical drawings
Datasheets and manuals
PVC-U fittings
53 models
54 models
26 models
50 models