ATLAS Brand
ATLAS Brand

Sewage pumps
Submersible Sewage Pumps WQH
19 models · ATLAS-brand range
Submersible Sewage Pumps WQH: 19 models, 0.55 to 7.5 kW, heads up to 47.5 m, flows up to 168 m³/h.
Key features
- Suitable for dirty water that is not chemically aggressive to the pump materials.
- Reliable and easy to use: suitable for clearing dirty water, discharging domestic waste water and emptying collection traps containing particles up to Ø 40 mm.
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862919 models
Models
| Model | Power (kW) | Power (HP) | Max flow (m³/h) | Max head (m) | Outlet (inch) | Particle size (Ø mm) | Net weight (kg) | Packing size L × W × H (mm) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 50WQH550 | 0.55 | 0.75 | 24 | 8.5 | 2" | 40 | 18.5 | 240 × 305 × 475 | |
| 50WQH750 | 0.75 | 1 | 24 | 10.5 | 2" | 40 | 19.5 | 240 × 305 × 475 | |
| 50WQH3000 | 3 | 4 | 36 | 27.5 | 2" | 19 | 51 | 300 × 270 × 555 | |
| 50WQH4000 | 4 | 5.5 | 36 | 32 | 2" | 19 | 57 | 300 × 270 × 570 | |
| 50WQH5500 | 5.5 | 7.5 | 42 | 38.5 | 2" | 16 | 75 | 325 × 295 × 650 | |
| 50WQH7500 | 7.5 | 10 | 42 | 47.5 | 2" | 16 | 80.5 | 325 × 295 × 650 | |
| 80WQH1100 | 1.1 | 1.5 | 27 | 10.5 | 3" | 40 | 28.2 | 323 × 305 × 520 | |
| 80WQH1500 | 1.5 | 2 | 36 | 13 | 3" | 40 | 29.4 | 323 × 305 × 520 | |
| 80WQH2200 | 2.2 | 3 | 36 | 16 | 3" | 40 | 31 | 323 × 305 × 520 | |
| 80WQH3000 | 3 | 4 | 81 | 18.5 | 3" | 25 | 55 | 310 × 290 × 645 | |
| 80WQH4000 | 4 | 5.5 | 90 | 21.5 | 3" | 25 | 60 | 310 × 290 × 660 | |
| 80WQH5500 | 5.5 | 7.5 | 99 | 28 | 3" | 25 | 76 | 340 × 300 × 690 | |
| 80WQH7500 | 7.5 | 10 | 108 | 33.5 | 3" | 25 | 82 | 340 × 300 × 690 | |
| 100WQH3000 | 3 | 4 | 90 | 15 | 4" | 30 | 56 | 335 × 305 × 605 | |
| 100WQH4000 | 4 | 5.5 | 108 | 18 | 4" | 30 | 62 | 335 × 305 × 615 | |
| 100WQH5500 | 5.5 | 7.5 | 117 | 24 | 4" | 30 | 78 | 385 × 330 × 710 | |
| 100WQH7500 | 7.5 | 10 | 126 | 29.5 | 4" | 30 | 83.5 | 385 × 330 × 710 | |
| 150WQH5500 | 5.5 | 7.5 | 144 | 19 | 6" | 35 | 87 | 490 × 360 × 740 | |
| 150WQH7500 | 7.5 | 10 | 168 | 23 | 6" | 35 | 93 | 490 × 360 × 740 |
- Performance values at n = 2850 rpm, 50 Hz. Specifications are subject to change without notice.
Specifications
Technical specifications
- Pump body
- Cast iron
- Motor housing
- Cast iron
- Impeller
- Cast iron
- Motor shaft
- AISI 304 SS
- Mechanical seal
- SiC / SiC (0.55~2.2 kW); Alloy / SiC (3.0~7.5 kW)
- Cable
- 8 m power cable with plug
- Motor
- Two-pole induction motor (n = 2850 rpm); Insulation class B; protection IP68; Continuous service S1; Thermal protector on single-phase versions; Single-phase 220 V / 50 Hz (60 Hz on request); Three-phase 380 V / 50 Hz (60 Hz on request)
- Working conditions
- Maximum immersion depth 5 m; Liquid temperature up to 35 °C; Ambient temperature up to 40 °C
Technical drawings
Drawings and performance curves
Datasheets and manuals
Downloads
Sewage pumps
Related products
- ATLAS Brand
- ATLAS Brand
Submersible Sewage Pumps WQD-B
7 models
- ATLAS Brand
Submersible Sewage Pumps WQD-D
9 models







