Clapet Check Valve CROV
10 models

Check valves
30 models · ATLAS-brand range
True Union Spring Check Valve 230: 30 sizes and versions in 3 code families (1V230, 1V231, 3V230).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862930 models
True union grey PVC spring check valve, ISO metric plain solvent weld socket. Stainless steel AISI 316 spring. EPDM seals.
| Code | D (mm) | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V23001600 | 16 | 16 | 10 | 14 | 54 | 82 | 53 | 100 | |
| 1V23002000 | 20 | 16 | 15 | 16 | 50 | 82 | 53 | 105 | |
| 1V23002500 | 25 | 16 | 20 | 19 | 53 | 91 | 62 | 150 | |
| 1V23003200 | 32 | 16 | 25 | 22 | 59 | 103 | 71 | 250 | |
| 1V23004000 | 40 | 16 | 32 | 26 | 68 | 120 | 84 | 370 | |
| 1V23005000 | 50 | 16 | 40 | 31 | 77 | 139 | 98 | 590 | |
| 1V23006300 | 63 | 16 | 50 | 38 | 98 | 174 | 117 | 990 | |
| SSEIV075E | 75 | 10 | 65 | 44 | 123 | 211 | 157 | 2480 | |
| SSEIV090E | 90 | 10 | 80 | 51 | 146 | 248 | 174 | 3090 | |
| SSEIV110E | 110 | 10 | 100 | 61 | 161 | 283 | 212 | 5370 |
True union grey PVC spring check valve, BSP female threaded socket. Stainless steel AISI 316 spring. EPDM seals.
| Code | G | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V23101600 | 3/8" | 16 | 10 | 13 | 56 | 82 | 53 | 100 | |
| 1V23102000 | 1/2" | 16 | 15 | 17 | 56 | 90 | 53 | 105 | |
| 1V23102500 | 3/4" | 16 | 20 | 19 | 55 | 93 | 62 | 150 | |
| 1V23103200 | 1" | 16 | 25 | 22 | 66 | 110 | 71 | 250 | |
| 1V23104000 | 1"1/4 | 16 | 32 | 24 | 79 | 127 | 84 | 370 | |
| 1V23105000 | 1"1/2 | 16 | 40 | 24 | 83 | 131 | 98 | 590 | |
| 1V23106300 | 2" | 16 | 50 | 29 | 103 | 161 | 117 | 990 | |
| SSEFV212E | 2"1/2 | 10 | 65 | 30.2 | 150.6 | 211 | 157 | 2480 | |
| SSEFV300E | 3" | 10 | 80 | 33.3 | 181.4 | 248 | 174 | 3090 | |
| SSEFV400E | 4" | 10 | 100 | 39.3 | 204.4 | 283 | 212 | 5370 |
True union grey PVC spring check valve, BS standard plain solvent weld socket. Stainless steel AISI 316 spring. EPDM seals. Dimension drawing as 1V230.
| Code | D | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 3V23001600 | 3/8" | 16 | 10 | 15 | 52 | 82 | 53 | 100 | |
| 3V23002000 | 1/2" | 16 | 15 | 17 | 48 | 82 | 53 | 105 | |
| 3V23002500 | 3/4" | 16 | 20 | 19 | 53 | 91 | 62 | 150 | |
| 3V23003200 | 1" | 16 | 25 | 22 | 59 | 103 | 71 | 250 | |
| 3V23004000 | 1"1/4 | 16 | 32 | 26 | 68 | 120 | 84 | 370 | |
| 3V23005000 | 1"1/2 | 16 | 40 | 31 | 77 | 139 | 98 | 590 | |
| 3V23006300 | 2" | 16 | 50 | 38 | 98 | 174 | 117 | 990 | |
| SSEIV075E | 2"1/2 | 10 | 65 | 44 | 123 | 211 | 157 | 2480 | |
| SSELV300E | 3" | 10 | 80 | 51 | 146 | 248 | 174 | 3090 | |
| SSELV400E | 4" | 10 | 100 | 63 | 157 | 283 | 212 | 5370 |
Specifications
Technical drawings
Datasheets and manuals
Check valves
10 models
30 models
30 models
40 models