ATLAS Brand
ATLAS Brand

Velora Series
Velora Series Top Mount Filter
17 models · ATLAS-brand range
Bobbin-wound fibreglass sand filter with a top-mounted 6-way multiport valve, in 17 models from 350 to 1400 mm diameter.
Key features
- Bobbin-wound reinforced fibreglass tank
- Top-mounted 6-way clamp/bolt style multiport valve
- Universal standard union connections
- Supplied with pressure gauge and lateral system
- Maximum operating pressure 2.5 bar (36 psi)
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862917 models
Models
| Model | Mounting | Diameter (mm) | Connection size | Flow rate (m³/h) | Sand (kg) | Filtration area (m²) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V350 | Top | 350 | 1.5" | 4.32 | 20 | 0.09 | 726 | 619 | 550 | 160 | 355 | 298 | |
| V400 | Top | 400 | 1.5" | 6.48 | 35 | 0.13 | 757 | 640 | 590 | 175 | 410 | 390 | |
| V450 | Top | 450 | 1.5" | 8.1 | 45 | 0.16 | 814 | 698 | 638 | 210 | 455 | 390 | |
| V500 | Top | 500 | 1.5" | 11.1 | 85 | 0.22 | 845 | 730 | 670 | 235 | 535 | 500 | |
| V650 | Top | 650 | 1.5" | 15.6 | 145 | 0.32 | 950 | 835 | 775 | 300 | 635 | 500 | |
| V650(PB) | Top | 650 | 2" | 16 | 145 | 0.32 | 950 | 835 | 775 | 300 | 635 | 500 | |
| V650(B) | Top | 650 | 2" | 16 | 145 | 0.32 | 957 | 815 | 731 | 300 | 635 | 500 | |
| V700 | Top | 700 | 1.5" | 19.5 | 210 | 0.4 | 1020 | 905 | 845 | 330 | 710 | 500 | |
| V700(B) | Top | 700 | 2" | 20.16 | 215 | 0.41 | 1092 | 960 | 877 | 390 | 723 | 500 | |
| V800 | Top | 800 | 2" | 24.9 | 355 | 0.5 | 1200 | 1085 | 1002 | 425 | 800 | 780 | |
| V900 | Top | 900 | 2" | 31.2 | 470 | 0.64 | 1300 | 1172 | 1090 | 480 | 900 | 780 | |
| V900(C) | Top | 900 | 2.5" | 32 | 470 | 0.64 | 1334 | 1242 | 1145 | 480 | 900 | 780 | |
| V1000 | Top | 1000 | 2" | 39.5 | 620 | 0.79 | 1400 | 1340 | 1260 | 580 | 1000 | 780 | |
| V1000(C) | Top | 1000 | 2" | 39.5 | 620 | 0.79 | 1434 | 1410 | 1160 | 580 | 1000 | 780 | |
| V1200 | Top | 1200 | 2" | 56.5 | 860 | 1.13 | 1600 | 1550 | 1468 | 740 | 1200 | 1000 | |
| V1200(C) | Top | 1200 | 2.5" | 56.5 | 860 | 1.13 | 1634 | 1620 | 1368 | 740 | 1200 | 1000 | |
| V1400 | Top | 1400 | 2.5" | 69.3 | 1400 | 1.54 | 1845 | 1683 | 1586 | 750 | 1400 | 1000 |
Specifications
Technical specifications
- Tank
- Bobbin-wound reinforced fibreglass
- Max operating pressure
- 2.5 bar / 36 psi
- Max temperature
- 43 °C (109 °F)
- Filter media
- 0.5–0.8 mm
- Multiport valve
- 1.5" MPV01 · 2" MPV02 · 2.5" MPV12
Datasheets and manuals
Downloads
Sand filters
