True Union Ball Valve 420
30 models

Ball valves
21 models · ATLAS-brand range
True Union Air Release Ball Valve 220: 21 sizes and versions in 3 code families (1V220, 1V221, 3V220).
Request a quotation
Add it to your quote request, or ask our team directly. We reply with prices, availability and advice.
Call +971 6 573 862921 models
True union grey PVC air release spheric ball valve, ISO metric plain solvent weld socket. EPDM seals.
| Code | D (mm) | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V22001600 | 16 | 16 | 10 | 14 | 54 | 82 | 53 | 95 | |
| 1V22002000 | 20 | 16 | 15 | 16 | 50 | 82 | 53 | 100 | |
| 1V22002500 | 25 | 16 | 20 | 19 | 53 | 91 | 62 | 140 | |
| 1V22003200 | 32 | 16 | 25 | 22 | 59 | 103 | 71 | 230 | |
| 1V22004000 | 40 | 16 | 32 | 26 | 68 | 120 | 84 | 350 | |
| 1V22005000 | 50 | 16 | 40 | 31 | 77 | 139 | 98 | 560 | |
| 1V22006300 | 63 | 16 | 50 | 38 | 98 | 174 | 117 | 950 |
True union grey PVC air release spheric ball valve, BSP female threaded socket. EPDM seals.
| Code | G | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 1V22101600 | 3/8" | 16 | 10 | 13 | 56 | 82 | 53 | 95 | |
| 1V22102000 | 1/2" | 16 | 15 | 17 | 56 | 90 | 53 | 100 | |
| 1V22102500 | 3/4" | 16 | 20 | 19 | 55 | 93 | 62 | 140 | |
| 1V22103200 | 1" | 16 | 25 | 22 | 66 | 110 | 71 | 230 | |
| 1V22104000 | 1"1/4 | 16 | 32 | 24 | 79 | 127 | 84 | 350 | |
| 1V22105000 | 1"1/2 | 16 | 40 | 24 | 83 | 131 | 98 | 560 | |
| 1V22106300 | 2" | 16 | 50 | 29 | 103 | 161 | 117 | 950 |
True union grey PVC air release spheric ball valve, BS standard plain solvent weld socket. EPDM seals. Dimension drawing as 1V220.
| Code | D | PN (bar) | DN (mm) | L (mm) | Z (mm) | C (mm) | E (mm) | Weight (g) | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 3V22001600 | 3/8" | 16 | 10 | 15 | 52 | 82 | 53 | 95 | |
| 3V22002000 | 1/2" | 16 | 15 | 17 | 48 | 82 | 53 | 100 | |
| 3V22002500 | 3/4" | 16 | 20 | 19 | 53 | 91 | 62 | 140 | |
| 3V22003200 | 1" | 16 | 25 | 22 | 59 | 103 | 71 | 230 | |
| 3V22004000 | 1"1/4 | 16 | 32 | 26 | 68 | 120 | 84 | 350 | |
| 3V22005000 | 1"1/2 | 16 | 40 | 31 | 77 | 139 | 98 | 560 | |
| 3V22006300 | 2" | 16 | 50 | 38 | 98 | 174 | 117 | 950 |
Specifications
Technical drawings
Datasheets and manuals
Ball valves
30 models
60 models
6 models